Results and Fixtures

EPL
Pos Team P W D L GF GA GD Pts
1 Man City 33 28 3 2 93 25 68 87
2 Man United 33 22 5 6 63 26 37 71
3 Liverpool 34 20 10 4 78 35 43 70
4 Tottenham 33 20 7 6 65 30 35 67
5 Chelsea 33 18 6 9 57 33 24 60
6 Arsenal 33 16 6 11 62 45 17 54
7 Burnley 33 14 10 9 33 29 4 52
8 Leicester 33 11 10 12 49 47 2 43
9 Everton 34 11 9 14 39 54 -15 42
10 Newcastle 33 11 8 14 35 42 -7 41
11 Bournemouth 34 9 11 14 41 56 -15 38
12 Watford 34 10 7 17 42 60 -18 37
13 Brighton 33 8 11 14 31 46 -15 35
14 West Ham 33 8 11 14 41 59 -18 35
15 Huddersfield 34 9 8 17 27 54 -27 35
16 Crystal Palace 34 8 10 16 36 54 -18 34
17 Swansea City 33 8 9 16 27 46 -19 33
18 Southampton 33 5 13 15 33 53 -20 28
19 Stoke City 34 6 10 18 31 64 -33 28
20 West Brom 34 4 12 18 27 52 -25 24
Ligue 1
Pos Team P W D L GF GA GD Pts
1 PSG 33 28 3 2 103 23 80 87
2 Monaco 33 21 7 5 78 41 37 70
3 Lyon 33 19 9 5 72 36 36 66
4 Marseille 33 19 9 5 67 40 27 66
5 Rennes 33 13 8 12 42 40 2 47
6 Nice 33 13 8 12 44 45 -1 47
7 Montpellier 33 10 16 7 32 29 3 46
8 Saint-Étienne 33 12 10 11 38 45 -7 46
9 Nantes 33 12 9 12 32 36 -4 45
10 Bordeaux 33 12 7 14 39 43 -4 43
11 Guingamp 33 11 9 13 38 48 -10 42
12 Dijon 33 11 9 13 46 61 -15 42
13 Angers 33 8 13 12 38 44 -6 37
14 Amiens 33 10 7 16 29 37 -8 37
15 Caen 32 10 5 17 23 42 -19 35
16 Strasbourg 33 8 10 15 38 58 -20 34
17 Toulouse 32 7 9 16 29 44 -15 30
18 Lille 33 7 8 18 32 53 -21 29
19 Troyes 33 8 5 20 27 49 -22 29
20 Metz 33 6 7 20 31 64 -33 25
La-Liga
Pos Team P W D L GF GA GD Pts
1 Barcelona 32 25 7 0 81 17 64 82
2 Atlético 32 21 8 3 54 15 39 71
3 Real Madrid 32 20 7 5 79 35 44 67
4 Valencia 32 20 5 7 60 33 27 65
5 Real Betis 32 16 4 12 53 53 0 52
6 Villarreal 32 14 6 12 43 39 4 48
7 Sevilla 32 14 5 13 41 52 -11 47
8 Girona 32 12 8 12 44 49 -5 44
9 Celta Vigo 32 12 7 13 50 44 6 43
10 Getafe 32 11 9 12 36 30 6 42
11 Sociedad 32 11 7 14 57 52 5 40
12 Eibar 32 11 7 14 36 46 -10 40
13 Leganés 32 11 6 15 27 39 -12 39
14 Athletic 32 9 12 11 35 38 -3 39
15 Alavés 32 12 2 18 29 45 -16 38
16 Espanyol 32 8 12 12 26 39 -13 36
17 Levante 32 6 13 13 28 48 -20 31
18 Deportivo 32 6 8 18 32 65 -33 26
19 Las Palmas 32 5 6 21 22 64 -42 21
20 Málaga 32 4 5 23 20 50 -30 17
Bundes;iga
Pos Team P W D L GF GA GD Pts
1 Bayern 30 24 3 3 81 22 59 75
2 Schalke 30 16 7 7 47 33 14 55
3 Leverkusen 30 14 9 7 55 37 18 51
4 Dortmund 30 14 9 7 57 41 16 51
5 RB Leipzig 30 13 8 9 45 42 3 47
6 Hoffenheim 30 12 10 8 55 42 13 46
7 Frankfurt 30 13 7 10 41 37 4 46
8 M’gladbach 30 11 7 12 39 48 -9 40
9 Hertha 30 9 12 9 35 35 0 39
10 Stuttgart 30 11 6 13 27 35 -8 39
11 Augsburg 30 9 10 11 38 40 -2 37
12 Bremen 30 9 10 11 34 36 -2 37
13 Hannover 30 9 9 12 38 44 -6 36
14 Wolfsburg 30 5 15 10 30 37 -7 30
15 Mainz 05 30 7 9 14 32 47 -15 30
16 Freiburg 30 6 12 12 26 50 -24 30
17 Hamburge 30 5 7 18 23 48 -25 22
18 Köln 30 5 6 19 29 58 -29 21
NPFL
Pos Team P W D L GF GA GD Pts
1 Lobi Stars 16 9 3 4 17 11 6 30
2 Rivers 17 8 2 7 17 17 0 26
3 Kano Pillars 16 6 7 3 22 13 9 25
4 Katsina 17 7 3 7 23 16 7 24
5 Tornadoes 16 7 3 6 15 15 0 24
6 Akwa United 14 7 2 5 18 11 7 23
7 Rangers 16 6 5 5 14 12 2 23
8 Yobe Stars 16 7 2 7 16 19 -3 23
9 Sunshine 17 6 5 6 16 21 -5 23
10 Enyimba 14 5 7 2 12 9 3 22
11 Abia Warriors 17 5 7 5 14 12 2 22
12 MFM FC 14 7 1 6 15 16 -1 22
13 Plateau 13 7 0 6 15 10 5 21
14 IfeanyiUbah 16 6 3 7 18 19 -1 21
15 Wikki 16 6 2 8 15 18 -3 20
16 Nasarawa 17 6 1 10 18 20 -2 19
17 El-Kanemi 16 5 4 7 11 15 -4 19
18 Go Round FC 15 5 3 7 11 16 -5 18
19 Kwara Utd 16 4 5 7 13 21 -8 17
20 Heartland 17 4 5 8 11 20 -9 17
Serie A
Pos Team P W D L GF GA GD Pts
1 Juventus 32 27 3 2 77 18 59 84
2 Napoli 32 24 6 2 66 21 45 78
3 Roma 32 18 7 7 50 26 24 61
4 Lazio 32 18 7 7 75 40 35 61
5 Inter 32 16 12 4 50 22 28 60
6 Milan 32 15 8 9 43 36 7 53
7 Fiorentina 32 14 9 9 44 33 11 51
8 Atalanta 32 13 10 9 47 34 13 49
9 Sampdoria 32 14 6 12 50 49 1 48
10 Torino 32 11 13 8 46 38 8 46
11 Bologna 32 11 5 16 37 43 -6 38
12 Genoa 32 10 8 14 25 31 -6 38
13 Udinese 32 10 3 19 40 50 -10 33
14 Cagliari 32 9 5 18 30 52 -22 32
15 Sassuolo 32 7 10 15 23 53 -30 31
16 Chievo 32 7 9 16 29 51 -22 30
17 SPAL 32 5 13 14 30 52 -22 28
18 Crotone 32 7 6 19 29 57 -28 27
19 Hellas 32 7 4 21 26 64 -38 25
20 Benevento 32 4 2 26 28 75 -47 14
FIXTURES
EPL
West Brom v Liverpool
Watford v C/Palace
Arsenal v West Ham
Stoke City v Burnley
Man City v Swansea
Everton v Newcastle
LALIGA
Leganés v Deportivo
Eibar v Getafe
Celta Vigo v Valencia
Girona v Espanyol
Málaga v Sociedad
Las Palmas v Alavés
Atlético v Real Betis
Athletic v Levante
SERIE A
SPAL v Roma
Sassuolo v Fiorentina
Milan v Benevento
Cagliari v Bologna
Lazio v Sampdoria
Atalanta v Torino
Chievo v Inter
Udinese v Crotone
Juventus v Napoli
Genoa v Hellas Verona
LIGUE 1
Marseille v Lille
Metz v Caen
Guingamp v Monaco
Toulouse v Angers
Amiens SC v Strasbourg
Nice v Montpellier
St-Étienne v Troyes
Bordeaux v PSG